 |
|
|
| |
Propeller List – Ski Boat Props
| ACME 1" Bore LH Rotation |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 613 | 12.50 | 15.25 | .105 cup | 3 | 1" | LH |
| 913 | 13.00 | 10.50 | .060cup | 3 | 1" | LH |
| 1225 | 13.00 | 10.50 | .150 cup | 3 | 1" | LH |
| 1229 | 13.00 | 11.00 | .120 cup | 3 | 1" | LH |
| 649 | 13.00 | 11.50 | .040 cup | 3 | 1" | LH |
| 1609 | 13.00 | 11.50 | .060cup | 3 | 1" | LH |
| 543 | 13.00 | 11.50 | .080 cup | 3 | 1" | LH |
| 541 | 13.00 | 12.00 | .080 cup | 3 | 1" | LH |
| 651 | 13.00 | 12.125 | .060 cup | 4 | 1" | LH |
| 209 | 13.00 | 12.50 | .080 cup | 4 | 1" | LH |
| 475 | 13.00 | 12.625 | .080 cup | 3 | 1" | LH |
| 431 | 13.00 | 13.00 | .080 cup | 3 | 1" | LH |
| 1459 | 13.00 | 14.00 | .135 cup | 3 | 1" | LH |
| 1443 | 13.25 | 15.00 | .090 cup | 3 | 1" | LH |
| 1475 | 14.50 | 14.25 | .105 cup | 4 | 1" | LH |
| |
| ACME 1" Bore RH Rotation |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 1606 | 12.50 | 11.50 | .040 cup | 3 | 1" | RH |
| 1604 | 12.50 | 11.50 | .060 cup | 3 | 1" | RH |
| 1210 | 12.50 | 12.00 | .080 cup | 3 | 1" | RH |
| 470 | 12.50 | 15.00 | .105 cup | 3 | 1" | RH |
| 654 | 12.50 | 15.00 | .105 cup | 4 | 1" | RH |
| 422 | 12.50 | 15.50 | .105 cup | 4 | 1" | RH |
| 668 | 12.50 | 15.50 | .150 cup | 4 | 1" | RH |
| 648 | 13.00 | 11.50 | .040cup | 3 | 1" | RH |
| 1608 | 13.00 | 11.50 | .060cup | 3 | 1" | RH |
| 542 | 13.00 | 11.50 | .080 cup | 3 | 1" | RH |
| 1598 | 13.00 | 14.00 | .080 cup | 3 | 1" | RH |
| 1458 | 13.00 | 14.00 | .135 cup | 3 | 1" | RH |
| 224 | 13.00 | 15.50 | .090 cup | 4 | 1" | RH |
| 1442 | 13.25 | 15.00 | .090 cup | 3 | 1" | RH |
| 1490 | 13.25 | 15.50 | .060 cup | 4 | 1" | RH |
| 1492 | 13.50 | 16.00 | .105 cup | 4 | 1" | RH |
| 1600 | 13.50 | 17.50 | .150 cup | 4 | 1" | RH |
| 540 | 13.00 | 12.00 | .080 cup | 3 | 1" | RH |
| 650 | 13.00 | 12.125 | .060 cup | 4 | 1" | RH |
| 208 | 13.00 | 12.50 | .080 cup | 4 | 1" | RH |
| 480 | 13.00 | 12.50 | .105 cup | 4 | 1" | RH |
|
| ACME Spline Mastercraft LH |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 979 | 12.50 | 12.625 | .050 cup | 3 | Spline | LH |
| 1221 | 13.00 | 10.50 | .060 cup | 3 | Spline | LH |
| 901 | 13.00 | 11.50 | .040 cup | 3 | Spline | LH |
| 843 | 13.00 | 12.00 | .080 cup | 3 | Spline | LH |
| 841 | 13.00 | 12.50 | .080 cup | 4 | Spline | LH |
| 1573 | 13.00 | 12.625 | .080 cup | 3 | Spline | LH |
| 1171 | 13.00 | 13.00 | .080 cup | 3 | Spline | LH |
| 1253 | 13.00 | 14.00 | .135 cup | 3 | Spline | LH |
| 1281 | 13.25 | 15.00 | .090 cup | 3 | Spline | LH |
| 977 | 13.25 | 15.50 | .060 cup | 4 | Spline | LH |
| 1279 | 13.50 | 15.50 | .105 cup | 3 | Spline | LH |
| 845 | 13.50 | 16.00 | .105 cup | 4 | Spline | LH |
| 1567 | 13.50 | 16.00 | .150 cup | 4 | Spline | LH |
| 847 | 13.50 | 17.50 | .105 cup | 4 | Spline | LH |
| 1569 | 13.50 | 17.50 | .150 cup | 4 | Spline | LH |
| 1561 | 13.50 | 19.00 | .105 cup | 4 | Spline | LH |
| 1039 | 13.50 | 19.50 | .105 cup | 4 | Spline | LH |
| 849 | 14.00 | 20.00 | .130 cup | 4 | Spline | LH |
| 1575 | 14.00 | 20.00 | .180 cup | 4 | Spline | LH |
| 1625 | 14.5 | 13.75 | .075 cup | 4 | Spline | LH |
| 1285 | 14.50 | 14.25 | .105cup | 4 | Spline | LH |
| 1479 | 14.50 | 14.25 | .150 cup | 4 | Spline | LH |
| 1593 | 14.50 | 16.00 | .135 cup | 4 | Spline | LH |
| |
| ACME Spline Mastercraft RH |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 844 | 13.50 | 16.00 | .105 cup | 4 | Spline | RH |
| 846 | 13.50 | 17.50 | .105 cup | 4 | Spline | RH |
| 1560 | 13.50 | 19.00 | .105 cup | 4 | Spline | RH |
| 1284 | 14.50 | 14.25 | .105 cup | 4 | Spline | RH |
| 1592 | 14.50 | 16.00 | .135 cup | 4 | Spline | RH |
|
|
| ACME 1 1/8" Bore LH Rotation |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 1467 | 12.50 | 12.125 | .060 cup | 4 | 1 1/8" | LH |
| 1469 | 12.50 | 12.50 | .080 cup | 4 | 1 1/8" | LH |
| 779 | 12.50 | 12.625 | .050 cup | 3 | 1 1/8" | LH |
| 489 | 12.50 | 13.00 | .080cup | 3 | 1 1/8" | LH |
| 615 | 12.50 | 15.25 | .105 cup | 3 | 1 1/8" | LH |
| 911 | 13.00 | 10.50 | .060cup | 3 | 1 1/8" | LH |
| 1449 | 13.00 | 11.00 | .120 cup | 3 | 1 1/8" | LH |
| 653 | 13.00 | 11.50 | .060cup | 3 | 1 1/8" | LH |
| 525 | 13.00 | 11.50 | .080cup | 3 | 1 1/8" | LH |
| 515 | 13.00 | 12.00 | .080cup | 3 | 1 1/8" | LH |
| 579 | 13.00 | 12.125 | .060 cup | 4 | 1 1/8" | LH |
| 231 | 13.00 | 12.50 | .080 cup | 4 | 1 1/8" | LH |
| 421 | 13.00 | 12.50 | .105 cup | 4 | 1 1/8" | LH |
| 449 | 13.00 | 12.625 | .080 cup | 3 | 1 1/8" | LH |
| 425 | 13.00 | 13.00 | .080 cup | 3 | 1 1/8" | LH |
| 1595 | 13.00 | 14.00 | .080 cup | 3 | 1 1/8" | LH |
| 1257 | 13.00 | 14.00 | .135 cup | 3 | 1 1/8" | LH |
| 517 | 13.00 | 16.00 | .105 cup | 4 | 1 1/8" | LH |
| 497 | 13.00 | 17.50 | .105 cup | 4 | 1 1/8" | LH |
| 1405 | 13.25 | 15.00 | .090 cup | 3 | 1 1/8" | LH |
| 857 | 13.25 | 15.50 | .060 cup | 4 | 1 1/8" | LH |
| 645 | 13.25 | 16.00 | .105 cup | 4 | 1 1/8" | LH |
| 1619 | 13.50 | 13.75 | .075 cup | 4 | 1 1/8" | LH |
| 1465 | 13.50 | 14.25 | .105 cup | 4 | 1 1/8" | LH |
| 1579 | 13.50 | 14.25 | .105 cup | 4 | 1 1/8" | LH |
| 1237 | 13.50 | 14.25 | .150 cup | 4 | 1 1/8" | LH |
| 1631 | 13.50 | 14.25 | .150 cup | 4 | 1 1/8" | LH |
| 1413 | 13.50 | 15.50 | .105 cup | 3 | 1 1/8" | LH |
| 537 | 13.50 | 16.00 | .105 cup | 4 | 1 1/8" | LH |
| 1161 | 13.50 | 16.00 | .135 cup | 4 | 1 1/8" | LH |
| 1125 | 13.50 | 16.00 | .150 cup | 4 | 1 1/8" | LH |
| 275 | 13.50 | 17.50 | .080 cup | 4 | 1 1/8" | LH |
| 801 | 13.50 | 17.50 | .105 cup | 3 | 1 1/8" | LH |
| 381 | 13.50 | 17.50 | .105 cup | 4 | 1 1/8" | LH |
| 817 | 13.50 | 17.50 | .150 cup | 4 | 1 1/8" | LH |
| 907 | 13.50 | 19.00 | .105 cup | 4 | 1 1/8" | LH |
| 1617 | 14.00 | 13.75 | .075 cup | 4 | 1 1/8" | LH |
| 1433 | 14.00 | 14.25 | .105 cup | 4 | 1 1/8" | LH |
| 1591 | 14.00 | 16.00 | .135 cup | 4 | 1 1/8" | LH |
| 417 | 14.00 | 20.00 | .130 cup | 4 | 1 1/8" | LH |
| 1615 | 14.50 | 13.75 | .075 cup | 4 | 1 1/8" | LH |
| 1235 | 14.50 | 14.25 | .105 cup | 4 | 1 1/8" | LH |
| 1273 | 14.50 | 14.25 | .150 cup | 4 | 1 1/8" | LH |
| 1589 | 14.50 | 16.00 | .135 cup | 4 | 1 1/8" | LH |
| |
| ACME 1 1/8" Bore RH Rotation |
| Part # |
DIA |
Pitch |
Cup |
BLD |
Bore |
ROT |
| 608 | 12.50 | 15.00 | .105 cup | 3 | 1 1/8" | RH |
| 524 | 13.00 | 11.50 | .080cup | 3 | 1 1/8" | RH |
| 514 | 13.00 | 12.00 | .080 cup | 3 | 1 1/8" | RH |
| 1594 | 13.00 | 14.00 | .080 cup | 3 | 1 1/8" | RH |
| 328 | 13.00 | 15.50 | .090 cup | 4 | 1 1/8" | RH |
| 856 | 13.25 | 15.50 | .060 cup | 4 | 1 1/8" | RH |
| 644 | 13.25 | 16.00 | .105 cup | 4 | 1 1/8" | RH |
| 1618 | 13.50 | 13.75 | .075 cup | 4 | 1 1/8" | RH |
| 1464 | 13.50 | 14.25 | .105 cup | 4 | 1 1/8" | RH |
| 1236 | 13.50 | 14.25 | .150 cup | 4 | 1 1/8" | RH |
| 536 | 13.50 | 16.00 | .105 cup | 4 | 1 1/8" | RH |
| 800 | 13.50 | 17.50 | .105 cup | 3 | 1 1/8" | RH |
| 380 | 13.50 | 17.50 | .105 cup | 4 | 1 1/8" | RH |
| 816 | 13.50 | 17.50 | .150 cup | 4 | 1 1/8" | RH |
| 906 | 13.50 | 19.00 | .105 cup | 4 | 1 1/8" | RH |
| 1616 | 14.00 | 13.75 | .075 cup | 4 | 1 1/8" | RH |
| 1590 | 14.00 | 16.00 | .135 cup | 4 | 1 1/8" | RH |
| 1614 | 14.50 | 13.75 | .075 cup | 4 | 1 1/8" | RH |
| 1234 | 14.50 | 14.25 | .105 cup | 4 | 1 1/8" | RH |
| 1588 | 14.50 | 16.00 | .135 cup | 4 | 1 1/8" | RH |
| 1272 | 14.50 | 14.25 | .150 cup | 4 | 1 1/8" | RH |
|
|
|
|
|
|
| |