ACME Propellers
 

Propeller List – Cruisers

             
 
 ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST
 
 Part NumberItem Description Rotation Bore
1426-142714.5"4 Blade: 14.50X14.25VR4B 1.25 .105 R & L1.25
1462-146316" 4 Blade: 16.00X20.00CR4B 1.25 .075 R & L1.25
1460-146117"3 Blade: 17.00X14.00VR3B 1.25 .030 R & L1.25
1386-138717.00X14.00VR3B 1.25 .105 R & L1.25
1390-139117.00X14.00VR3B 1.50 .105 R & L1.50
1384-138517.00X15.00VR3B 1.25 .105 R & L1.25
1388-138917.00X15.00VR3B 1.50 .105 R & L1.50
1424-142517.00X16.00VR3B 1.125 .105 R & L1.125
1304-130517.00X16.00VR3B 1.25 .105 R & L1.25
1302-130317.00X16.00VR3B 1.50 .105 R & L1.50
1118-111917.00X17.00VR3B 1.25 .105 R & L1.25
1296-129717.00X17.00VR3B 1.50 .105 R & L1.50
1418-141917.00X19.00VR3B 1.25 .105 R & L1.25
1414-141517"4 Blade: 17.00X20.00CR4B 1.25 .075 R & L1.25
1094-109517.00X20.00CR4B 1.50 .075 R & L1.50
1428-142918" 3 Blade: 18.00X18.00VR3B 1.50 .075 R & L1.50
1514-151518.00X19.00VR3B 1.25 .105 R & L1.25
1410-141118.00X19.00VL3B 1.50 .105 R & L1.50
1456-145718" 4 Blade: 18.00X16.00CR4B 1.50 .045 R & L1.50
1500-150118.00X16.00CR4B 1.50 .090 R & L1.50
370-37118.00X18.50CR4B 1.50 R & L1.50
1356-135718.00X19.00CR4B 1.50 .075 R & L1.50
1372-137318.00X19.00CR4B 1.75 .075 R & L1.75
1506-150718.00X20.00CR4B 1.375 .075 R & L1.375
1374-137518.00X20.00CR4B 1.75 .075 R & L1.75
1472-147318.00X20.50CR4B 1.50 .105 R & L1.50
1498-149918.00X20.50CR4B 1.75 .105 R & L1.75
1274-127518.00X22.00CR4B 1.25 .075 R & L1.25
340-34118.00X22.00CR4B 1.25 R & L1.25
1146-114718.00X22.00CR4B 1.50 .075 R & L1.50
506-50718.00X22.00CR4B 1.50 R & L1.50
1420-142118.00X22.00CR4B 1.75 .075 R & L1.75
270-27118.00X23.00CR4B 1.25 R & L1.25
1352-135318.00X23.00CR4B 1.375 .075R & L1.375
1054-105518.00X23.00CR4B 1.50 .075R & L1.50
1528-152918.00X23.00CR4B 1.50 .075 R & L1.50
394-39518.00X24.00CR4B 1.25 R & L1.25
1190-119118.00X24.00CR4B 1.50 .075R & L1.50
1526-152718.00X24.00CR4B 1.50 .075 R & L1.50
410-41118.00X25.00CR4B 1.25R & L1.25
1522-152318.00X25.00CR4B 1.50 .075 R & L1.50
838-83918.00X25.00CR4B 1.50 .075 R & L1.50
1544-154518.00X26.00CR4B 1.375 .075 R & L1.375
1524-152518.00X26.00CR4B 1.50 .075 R & L1.50
888-88918.00X26.00CR4B 1.50 .075 R & L1.50
574-57519" 3 Blade: 19.00X23.50VR3B 1.50 .060 R & L1.50
1584-158519" 4 Blade: 19.00X19.00CR4B 1.25 .045 R & L1.25
748-74919.00X19.00CR4B 1.50 .045 R & L1.50
1382-138319.00X19.00CR4B 1.75 .045 R & L1.75
694-69519.00X20.00CR4B 1.25 R & L1.25
304-30519.00X20.00CR4B 1.50 R & L1.50
1612-161319.00X22.00CR4B 1.50 .060 R & L1.50
 
 ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST
 
 Part NumberItem Description Rotation Bore
1342-134319" 4 Blade: 19.00X22.00CR4B 40 mm .060 R & L40 mm
1360-136119.00X23.00CR4B 1.50 .030 R & L1.50
1290-129119.00X23.00CR4B 1.50 .060 R & L1.50
686-68719.00X24.00CR4B 1.50 .060 R & L1.50
308-30919.00X25.00CR4B 1.50 .060 R & L1.50
1436-143719.00X26.00CR4B 1.50 .120 R & L1.50
1370-137119.00X27.00CR4B 1.50 .075 R & L1.50
812-81319.00X27.00CR4B 1.75 .075 R & L1.75
1562-156319.50X27.00CR4B 1.75 .075 R & L1.75
814-81519.00X28.00CR4B 1.75 .075 R & L1.75
950-95120" 3 Blade: 20.00X22.00CR3B 1.75 .075 R & L1.75
1398-139920.00X23.00VR3B 1.50 .075 R & L1.50
952-95320.00X23.00CR3B 1.75 .075 R & L1.75
954-95520.00X23.00CR3B 1.75 .075 R & L1.75
956-95720.00X23.00CR3B 1.75 .075 R & L1.75
634-93520.00X23.00VR3B 1.75 .075 R & L1.75
1194-119520.00X24.00VR3B 1.50 .075 R & L1.50
636-63720.00X24.00VR3B 1.75 .075 R & L1.75
1062-106320.00X24.00VR3B 1.75 .135 R & L1.75
658-65920.00X25.00VR3B 1.75 .075 R & L1.75
1394-139520.00X26.00VR3B 1.50 .030R & L1.50
660-66120.00X26.00VR3B 1.75 .030 R & L1.75
1058-105920.00X28.00VR3B 1.75 .135 R & L1.75
674-67520"4 Blade: 20.00X17.00CR4B 1.50 .045 R & L1.50
786-78720.00X19.00CR4B 1.50 .045 R & L1.50
852-85320.00X19.00CR4B 1.50 .090 R & L1.50
788-78920.00X20.00CR4B 1.50 .045 R & L1.50
1222-122320.00X24.00CR4B 1.50 .075 R & L1.50
1056-105720.00X28.00CR4B 1.75 .075 R & L1.75
1440-144121"3 Blade: 21.00X21.00VR3B 1.50 .075 R & L1.50
1540-154121.00X22.00VR3B 1.50 .075 R & L1.50
866-86721.00X23.00CR3B 1.50 .075 R & L1.50
986-98721.00X23.00CR3B 1.50 .075 R & L1.50
550-55121.00X24.00VR3B 1.50 .075 R & L1.50
792-79321.00X26.00VR3B 1.50 .045 R & L1.50
960-96121"4 Blade: 21.00X23.00CR4B 1.50 .045 R & L1.50
834-83521.00X23.00CR4B 1.75 .045 R & L1.75
1376-137721.00X25.50VR4B 1.75 .105 R & L1.75
596-59722"3 Blade: 22.00X21.00VR3B 1.50 .045 R & L1.50
1504-150522.00X21.00VR3B 1.75 .045 R & L1.75
1602-160322.00X21.00VR3B 2.00 .045 R & L2.00
1262-126322.00X22.00VR3B 1.75 .075 R & L1.75
1196-119722.00X22.00VR3B 2.00 .075 R & L2.00
610-61122.00X23.00VR3B 1.50 .075 R & L1.50
896-89722.00X23.00CR3B 1.75 .045 R & L1.75
564-56522.00X23.00VR3B 1.75 .075 R & L1.75
1032-103322.00X23.00VR3B 2.00 .075 R & L2.00
556-55722.00X24.00VR3B 1.75 .075 R & L1.75
576-57722.00X24.50VR3B 1.75 .045 R & L1.75
588-58922.00X25.00VR3B 1.75 .045 R & L1.75
1108-110922.00X25.00VR3B 1.75 .120 R & L1.75
 
 ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST
 
 Part NumberItem Description Rotation Bore
794-79522"3 Blade: 22.00X26.00VR3B 1.50 .045 R & L1.50
618-61922.00X26.00VR3B 1.75 .045 R & L1.75
1130-113122.00X26.00VR3B 2.00 .120 R & L2.00
602-60322.00X27.00VR3B 1.75 .045 R & L1.75
1128-112922.00X27.00VR3B 2.00 .150R & L2.00
604-60522.00X28.00VR3B 1.75 .045 R & L1.75
1268-126922.00X28.00VR3B 1.75 .105 R & L1.75
1168-116922.00X28.00VR3B 2.00 .105 R & L2.00
1098-109922.00X29.00VR3B 1.75 .105 R & L1.75
1166-116722.00X29.00VR3B 2.00 .105 R & L2.00
894-89522"4 Blade: 22.00X23.00CR4B 1.75 .045 R & L1.75
936-93722.00X24.00CR4B 1.75 .045 R & L1.75
1180-118122.00X25.00CR4B 1.50 .075 R & L1.50
1322-132322.00X25.00CR4B 1.75 .045 R & L1.75
1186-118722.00X25.00CR4B 1.75 .075 R & L1.75
1104-110522.00X26.00CR4B 1.50 .075 R & L1.50
1328-132922.00X26.00CR4B 1.75 .075 R & L1.75
1450-145122.00X26.00VR3B 1.75 .120 R & L1.75
1192-119322.00X27.00CR4B 1.75 .075 R & L1.75
1102-110322.00X27.00VR4B 1.75 .075 R & L1.75
1396-139722.00X27.00CR4B 2.00 .045 R & L2.00
1264-126523"4 Blade: 23.00X21.00CR4B 1.75 .075 R & L1.75
1512-151323.00X22.00CR4B 1.50 .075 R & L1.50
1510-151123.00X23.00CR4B 2.00 .045 R & L2.00
922-92323.00X26.00CR4B 2.00 .045 R & L2.00
1142-114323.00X27.00CR4B 1.75 .105 R & L1.75
1176-117723.00X28.00CR4B 2.00 .100 R & L2.00
1518-151923.00X28.00CR4B 2.00 .100 R & L2.00
1282-128323.00X30.00CR4B 2.00 .060 R & L2.00
1310-131123.00X31.00CR4B 2.00 .075 R & L2.00
1076-107724"3 Blade: 24.00X14.50VR3B 1.375 .075 R & L1.375
1538-153924.00X14.50VR3B 1.50 .075 R & L1.50
562-56324"4 Blade: 24.00X27.00CR4B 2.00 .045 R & L2.00
450-45124.00X28.00CR4B 2.00 .045 R & L2.00
456-45724.00X29.00CR4B 2.00 .045 R & L2.00
418-41924.00X29.00CR4B 2.00 .075 R & L2.00
704-70524.00X30.00CR4B 1.50 .075 R & L1.50P
1446-144724.00X30.00CR4B 1.75 .075 R & L1.75
682-68324.00X30.00CR4B 1.75 .075 R & L1.75
266-26724.00X30.00CR4B 2.00 .075 R & L2.00
706-70724.00X31.00CR4B 1.50 .075 R & L1.50P
684-68524.00X31.00CR4B 1.75 .075 R & L1.75
376-37724.00X31.00CR4B 2.00 .075 R & L2.00
1576-157724.00X32.00CR4B 1.75 .105 R & L1.75
1004-100524.00X32.00CR4B 2.00 .075 R & L2.00
1536-153724.00X32.00CR4B 2.00 .075 R & L2.00
680-68124.00X32.00CR4B 2.00 .075 R & L2.00
1250-125124.00X32.00CR4B 2.00 .105 R & L2.00
678-67924.00X33.00CR4B 2.00 .075 R & L2.00
1516-151724.00X34.00CR4B 2.00 .075 R & L2.00
806-80724.00X34.00CR4B 2.00 .075 R & L2.00
1152-115324.00X37.00CR4B 2.00 .075 R & L2.00
 
 ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST
 
 Part NumberItem Description Rotation Bore
1496-149725"4 Blade: 25.00X28.50VR4B 2.00 .045 R & L2.00
1416-141725.00X35.00VR4B 1.75 .075 R & L1.75
1200-120125.00X35.00VR4B 2.00 .075 R & L2.00
1406-140725.00X35.00VR4B 2.25 .075 R & L2.25
570-57126"4 Blade: 26.00X28.00VR4B 2.25 .075 R & L2.25
1162-116326.00X28.50VR4B 1.75 .045 R & L1.75
938-93926.00X29.50VR4B 2.00 .075 R & L2.00
1550-155126.00X29.50VR4B 2.25 .075 R & L2.25
1090-109126.00X30.00VR4B 2.00 .075 R & L2.00
1554-155526.00X35.00VR4B 2.00 .120 R & L2.00
1408-140926.00X35.00VR4B 2.50 .120 R & L2.50
942-94327"4 Blade: 27.00X36.00CR4B 2.25 .045 R & L2.25
770-77127.00X36.00CR4B 2.50 .045 R & L2.50
1088-108927.00X37.00CR4B 2.00 .045 R & L2.00
772-77327.00X37.00CR4B 2.50 .045 R & L2.50
1136-113728"4 Blade: 28.00X30.00VR3B 2.25 .185 R & L2.25
1134-113528.00X31.00VR3B 2.25 .120 R & L2.25
718-71928"4 Blade: 28.00X28.00CR4B 2.00 .045 R & L2.00PI
724-72528.00X30.00CR4B 2.00 .045 R & L2.00
1520-152128.00X32.00CR4B 2.50 .105 R & L2.50
1080-108128.00X33.00CR4B 2.25 .075 R & L2.25
736-73728.00X34.00CR4B 2.25 .075 R & L2.25
996-99728.00X37.00CR4B 2.50 .075 R & L2.50
572-57328.50X41.00CR4B 2.50 .075 R & L2.50
850-85129.5"4 Blade: 29.50X36.00CR4B 2.50 .075 R & L2.50
1508-150929.50X38.00CR4B 2.50 .105 R & L2.50
924-92529"4 Blade: 29.00X44.00VR4B 2.50 .045 R & L2.50
730-73129.00X44.00VR4B 2.75 .080 R & L2.75
1344-134529.00X45.00VR4B 2.50 .105 R & L2.50
628-62929.00X45.25VR4B 2.50 .105 R & L2.50
622-62329.00X45.75VR4B 2.50 .105 R & L2.50
606-60729.00X46.50VR4B 2.50 .105 R & L2.50
620-62129.00X46.50VR4B 2.75 .105 R & L2.75
664-66529.00X47.50VR4B 2.75 .105 R & L2.75
1480-148129"6 Blade: 29.00X41.00CR6B 2.50 .045 R & L2.50
1494-149530"4 Blade: 30.00X31.00CR4B 3.00 .075 R & L3.00
920-92130.00X44.00VR4B 2.50 .075 R & L2.50
1060-106130.00X44.00VR4B 2.75 .075 R & L2.75
1006-100730.00X45.00VR4B 2.50 .105 R & L2.50
1010-101130.00X45.00VR4B 2.75 .105 R & L2.75
878-87930.00X46.00VR4B 2.75 .075 R & L2.75
1336-133731"4 Blade: 31.00X44.00VR4B 2.50 .075 R & L2.50
982-98331.00X44.00VR4B 2.75 .075 R & L2.75
642-64331.00X44.75VR4B 2.75 .105 R & L2.75
776-77731.00X44.75VR4B 3.00 .105 R & L3.00
640-64131.00X45.25VR4B 2.75 .105 R & L2.75
774-77531.00X45.25VR4B 3.00 .105 R & L3.00
1012-101331.00X46.00VR4B 2.75 .105 R & L2.75
 
 ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST
 
 Part Number Item Description Rotation Bore
1476-147732"4 Blade: 32.00X45.00VR4B 2.50 R & L2.50
872-97332.00X46.00VR4B 3.00 .045 R & L3.00
918-91932.00X47.00VR4B 3.00 .045 R & L3.00
898-89932.00X48.00VR4B 3.00 .045 R & L3.00
1040-104132.00X49.00VR4B 2.50 .075 R & L2.50
802-80332.00X49.00VR4B 2.75 .075 R & L2.75
804-80532.00X50.00VR4B 2.75 .075 R & L2.75
948-94933"4 Blade: 33.00X47.50VR4B 3.00 .075 R & L3.00
944-94533.00X48.00VR4B 3.00 .105 R & L3.00
1092-109333.50X48.00VR4B 3.00 .105 R & L3.00
1022-102333.00X49.00VR4B 3.00 .105 R & L3.00
876-87734.5"4 Blade: 34.50X46.00VR4B 3.00 .075 R & L3.00
1334-133534.50X48.00VR4B 3.50 .105 R & L3.50
1430-143134.50X48.00VR4B 3.50 .105 R & L3.50
756-75734.50X49.00VR4B 3.00 .075 R & L3.00
780-78134.50X50.00VR4B 3.00 .075 R & L3.00
966-96740"4 Blade: 40.00X58.00VR4B 3.50 .105 R & L3.50
968-96940.00X60.00VR4B 3.50 .105 R & L3.50