| |
|
|
|
|
|
|
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | | | Item Description | | Rotation | Bore |
| 1426-1427 | 14.5" | 4 Blade: | 14.50X14.25VR4B 1.25 .105 | | R & L | 1.25 |
| 1462-1463 | 16" | 4 Blade: | 16.00X20.00CR4B 1.25 .075 | | R & L | 1.25 |
| 1460-1461 | 17" | 3 Blade: | 17.00X14.00VR3B 1.25 .030 | | R & L | 1.25 |
| 1386-1387 | | | 17.00X14.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1390-1391 | | | 17.00X14.00VR3B 1.50 .105 | | R & L | 1.50 |
| 1384-1385 | | | 17.00X15.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1388-1389 | | | 17.00X15.00VR3B 1.50 .105 | | R & L | 1.50 |
| 1424-1425 | | | 17.00X16.00VR3B 1.125 .105 | | R & L | 1.125 |
| 1304-1305 | | | 17.00X16.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1302-1303 | | | 17.00X16.00VR3B 1.50 .105 | | R & L | 1.50 |
| 1118-1119 | | | 17.00X17.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1296-1297 | | | 17.00X17.00VR3B 1.50 .105 | | R & L | 1.50 |
| 1418-1419 | | | 17.00X19.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1414-1415 | 17" | 4 Blade: | 17.00X20.00CR4B 1.25 .075 | | R & L | 1.25 |
| 1094-1095 | | | 17.00X20.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1428-1429 | 18" | 3 Blade: | 18.00X18.00VR3B 1.50 .075 | | R & L | 1.50 |
| 1514-1515 | | | 18.00X19.00VR3B 1.25 .105 | | R & L | 1.25 |
| 1410-1411 | | | 18.00X19.00VL3B 1.50 .105 | | R & L | 1.50 |
| 1456-1457 | 18" | 4 Blade: | 18.00X16.00CR4B 1.50 .045 | | R & L | 1.50 |
| 1500-1501 | | | 18.00X16.00CR4B 1.50 .090 | | R & L | 1.50 |
| 370-371 | | | 18.00X18.50CR4B 1.50 | | R & L | 1.50 |
| 1356-1357 | | | 18.00X19.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1372-1373 | | | 18.00X19.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1506-1507 | | | 18.00X20.00CR4B 1.375 .075 | | R & L | 1.375 |
| 1374-1375 | | | 18.00X20.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1472-1473 | | | 18.00X20.50CR4B 1.50 .105 | | R & L | 1.50 |
| 1498-1499 | | | 18.00X20.50CR4B 1.75 .105 | | R & L | 1.75 |
| 1274-1275 | | | 18.00X22.00CR4B 1.25 .075 | | R & L | 1.25 |
| 340-341 | | | 18.00X22.00CR4B 1.25 | | R & L | 1.25 |
| 1146-1147 | | | 18.00X22.00CR4B 1.50 .075 | | R & L | 1.50 |
| 506-507 | | | 18.00X22.00CR4B 1.50 | | R & L | 1.50 |
| 1420-1421 | | | 18.00X22.00CR4B 1.75 .075 | | R & L | 1.75 |
| 270-271 | | | 18.00X23.00CR4B 1.25 | | R & L | 1.25 |
| 1352-1353 | | | 18.00X23.00CR4B 1.375 .075 | | R & L | 1.375 |
| 1054-1055 | | | 18.00X23.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1528-1529 | | | 18.00X23.00CR4B 1.50 .075 | | R & L | 1.50 |
| 394-395 | | | 18.00X24.00CR4B 1.25 | | R & L | 1.25 |
| 1190-1191 | | | 18.00X24.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1526-1527 | | | 18.00X24.00CR4B 1.50 .075 | | R & L | 1.50 |
| 410-411 | | | 18.00X25.00CR4B 1.25 | | R & L | 1.25 |
| 1522-1523 | | | 18.00X25.00CR4B 1.50 .075 | | R & L | 1.50 |
| 838-839 | | | 18.00X25.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1544-1545 | | | 18.00X26.00CR4B 1.375 .075 | | R & L | 1.375 |
| 1524-1525 | | | 18.00X26.00CR4B 1.50 .075 | | R & L | 1.50 |
| 888-889 | | | 18.00X26.00CR4B 1.50 .075 | | R & L | 1.50 |
| 574-575 | 19" | 3 Blade: | 19.00X23.50VR3B 1.50 .060 | | R & L | 1.50 |
| 1584-1585 | 19" | 4 Blade: | 19.00X19.00CR4B 1.25 .045 | | R & L | 1.25 |
| 748-749 | | | 19.00X19.00CR4B 1.50 .045 | | R & L | 1.50 |
| 1382-1383 | | | 19.00X19.00CR4B 1.75 .045 | | R & L | 1.75 |
| 694-695 | | | 19.00X20.00CR4B 1.25 | | R & L | 1.25 |
| 304-305 | | | 19.00X20.00CR4B 1.50 | | R & L | 1.50 |
| 1612-1613 | | | 19.00X22.00CR4B 1.50 .060 | | R & L | 1.50 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | | | Item Description | | Rotation | Bore |
| 1342-1343 | 19" | 4 Blade: | 19.00X22.00CR4B 40 mm .060 | | R & L | 40 mm |
| 1360-1361 | | | 19.00X23.00CR4B 1.50 .030 | | R & L | 1.50 |
| 1290-1291 | | | 19.00X23.00CR4B 1.50 .060 | | R & L | 1.50 |
| 686-687 | | | 19.00X24.00CR4B 1.50 .060 | | R & L | 1.50 |
| 308-309 | | | 19.00X25.00CR4B 1.50 .060 | | R & L | 1.50 |
| 1436-1437 | | | 19.00X26.00CR4B 1.50 .120 | | R & L | 1.50 |
| 1370-1371 | | | 19.00X27.00CR4B 1.50 .075 | | R & L | 1.50 |
| 812-813 | | | 19.00X27.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1562-1563 | | | 19.50X27.00CR4B 1.75 .075 | | R & L | 1.75 |
| 814-815 | | | 19.00X28.00CR4B 1.75 .075 | | R & L | 1.75 |
| 950-951 | 20" | 3 Blade: | 20.00X22.00CR3B 1.75 .075 | | R & L | 1.75 |
| 1398-1399 | | | 20.00X23.00VR3B 1.50 .075 | | R & L | 1.50 |
| 952-953 | | | 20.00X23.00CR3B 1.75 .075 | | R & L | 1.75 |
| 954-955 | | | 20.00X23.00CR3B 1.75 .075 | | R & L | 1.75 |
| 956-957 | | | 20.00X23.00CR3B 1.75 .075 | | R & L | 1.75 |
| 634-935 | | | 20.00X23.00VR3B 1.75 .075 | | R & L | 1.75 |
| 1194-1195 | | | 20.00X24.00VR3B 1.50 .075 | | R & L | 1.50 |
| 636-637 | | | 20.00X24.00VR3B 1.75 .075 | | R & L | 1.75 |
| 1062-1063 | | | 20.00X24.00VR3B 1.75 .135 | | R & L | 1.75 |
| 658-659 | | | 20.00X25.00VR3B 1.75 .075 | | R & L | 1.75 |
| 1394-1395 | | | 20.00X26.00VR3B 1.50 .030 | | R & L | 1.50 |
| 660-661 | | | 20.00X26.00VR3B 1.75 .030 | | R & L | 1.75 |
| 1058-1059 | | | 20.00X28.00VR3B 1.75 .135 | | R & L | 1.75 |
| 674-675 | 20" | 4 Blade: | 20.00X17.00CR4B 1.50 .045 | | R & L | 1.50 |
| 786-787 | | | 20.00X19.00CR4B 1.50 .045 | | R & L | 1.50 |
| 852-853 | | | 20.00X19.00CR4B 1.50 .090 | | R & L | 1.50 |
| 788-789 | | | 20.00X20.00CR4B 1.50 .045 | | R & L | 1.50 |
| 1222-1223 | | | 20.00X24.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1056-1057 | | | 20.00X28.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1440-1441 | 21" | 3 Blade: | 21.00X21.00VR3B 1.50 .075 | | R & L | 1.50 |
| 1540-1541 | | | 21.00X22.00VR3B 1.50 .075 | | R & L | 1.50 |
| 866-867 | | | 21.00X23.00CR3B 1.50 .075 | | R & L | 1.50 |
| 986-987 | | | 21.00X23.00CR3B 1.50 .075 | | R & L | 1.50 |
| 550-551 | | | 21.00X24.00VR3B 1.50 .075 | | R & L | 1.50 |
| 792-793 | | | 21.00X26.00VR3B 1.50 .045 | | R & L | 1.50 |
| 960-961 | 21" | 4 Blade: | 21.00X23.00CR4B 1.50 .045 | | R & L | 1.50 |
| 834-835 | | | 21.00X23.00CR4B 1.75 .045 | | R & L | 1.75 |
| 1376-1377 | | | 21.00X25.50VR4B 1.75 .105 | | R & L | 1.75 |
| 596-597 | 22" | 3 Blade: | 22.00X21.00VR3B 1.50 .045 | | R & L | 1.50 |
| 1504-1505 | | | 22.00X21.00VR3B 1.75 .045 | | R & L | 1.75 |
| 1602-1603 | | | 22.00X21.00VR3B 2.00 .045 | | R & L | 2.00 |
| 1262-1263 | | | 22.00X22.00VR3B 1.75 .075 | | R & L | 1.75 |
| 1196-1197 | | | 22.00X22.00VR3B 2.00 .075 | | R & L | 2.00 |
| 610-611 | | | 22.00X23.00VR3B 1.50 .075 | | R & L | 1.50 |
| 896-897 | | | 22.00X23.00CR3B 1.75 .045 | | R & L | 1.75 |
| 564-565 | | | 22.00X23.00VR3B 1.75 .075 | | R & L | 1.75 |
| 1032-1033 | | | 22.00X23.00VR3B 2.00 .075 | | R & L | 2.00 |
| 556-557 | | | 22.00X24.00VR3B 1.75 .075 | | R & L | 1.75 |
| 576-577 | | | 22.00X24.50VR3B 1.75 .045 | | R & L | 1.75 |
| 588-589 | | | 22.00X25.00VR3B 1.75 .045 | | R & L | 1.75 |
| 1108-1109 | | | 22.00X25.00VR3B 1.75 .120 | | R & L | 1.75 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | | | Item Description | | Rotation | Bore |
| 794-795 | 22" | 3 Blade: | 22.00X26.00VR3B 1.50 .045 | | R & L | 1.50 |
| 618-619 | | | 22.00X26.00VR3B 1.75 .045 | | R & L | 1.75 |
| 1130-1131 | | | 22.00X26.00VR3B 2.00 .120 | | R & L | 2.00 |
| 602-603 | | | 22.00X27.00VR3B 1.75 .045 | | R & L | 1.75 |
| 1128-1129 | | | 22.00X27.00VR3B 2.00 .150 | | R & L | 2.00 |
| 604-605 | | | 22.00X28.00VR3B 1.75 .045 | | R & L | 1.75 |
| 1268-1269 | | | 22.00X28.00VR3B 1.75 .105 | | R & L | 1.75 |
| 1168-1169 | | | 22.00X28.00VR3B 2.00 .105 | | R & L | 2.00 |
| 1098-1099 | | | 22.00X29.00VR3B 1.75 .105 | | R & L | 1.75 |
| 1166-1167 | | | 22.00X29.00VR3B 2.00 .105 | | R & L | 2.00 |
| 894-895 | 22" | 4 Blade: | 22.00X23.00CR4B 1.75 .045 | | R & L | 1.75 |
| 936-937 | | | 22.00X24.00CR4B 1.75 .045 | | R & L | 1.75 |
| 1180-1181 | | | 22.00X25.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1322-1323 | | | 22.00X25.00CR4B 1.75 .045 | | R & L | 1.75 |
| 1186-1187 | | | 22.00X25.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1104-1105 | | | 22.00X26.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1328-1329 | | | 22.00X26.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1450-1451 | | | 22.00X26.00VR3B 1.75 .120 | | R & L | 1.75 |
| 1192-1193 | | | 22.00X27.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1102-1103 | | | 22.00X27.00VR4B 1.75 .075 | | R & L | 1.75 |
| 1396-1397 | | | 22.00X27.00CR4B 2.00 .045 | | R & L | 2.00 |
| 1264-1265 | 23" | 4 Blade: | 23.00X21.00CR4B 1.75 .075 | | R & L | 1.75 |
| 1512-1513 | | | 23.00X22.00CR4B 1.50 .075 | | R & L | 1.50 |
| 1510-1511 | | | 23.00X23.00CR4B 2.00 .045 | | R & L | 2.00 |
| 922-923 | | | 23.00X26.00CR4B 2.00 .045 | | R & L | 2.00 |
| 1142-1143 | | | 23.00X27.00CR4B 1.75 .105 | | R & L | 1.75 |
| 1176-1177 | | | 23.00X28.00CR4B 2.00 .100 | | R & L | 2.00 |
| 1518-1519 | | | 23.00X28.00CR4B 2.00 .100 | | R & L | 2.00 |
| 1282-1283 | | | 23.00X30.00CR4B 2.00 .060 | | R & L | 2.00 |
| 1310-1311 | | | 23.00X31.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1076-1077 | 24" | 3 Blade: | 24.00X14.50VR3B 1.375 .075 | | R & L | 1.375 |
| 1538-1539 | | | 24.00X14.50VR3B 1.50 .075 | | R & L | 1.50 |
| 562-563 | 24" | 4 Blade: | 24.00X27.00CR4B 2.00 .045 | | R & L | 2.00 |
| 450-451 | | | 24.00X28.00CR4B 2.00 .045 | | R & L | 2.00 |
| 456-457 | | | 24.00X29.00CR4B 2.00 .045 | | R & L | 2.00 |
| 418-419 | | | 24.00X29.00CR4B 2.00 .075 | | R & L | 2.00 |
| 704-705 | | | 24.00X30.00CR4B 1.50 .075 | | R & L | 1.50P |
| 1446-1447 | | | 24.00X30.00CR4B 1.75 .075 | | R & L | 1.75 |
| 682-683 | | | 24.00X30.00CR4B 1.75 .075 | | R & L | 1.75 |
| 266-267 | | | 24.00X30.00CR4B 2.00 .075 | | R & L | 2.00 |
| 706-707 | | | 24.00X31.00CR4B 1.50 .075 | | R & L | 1.50P |
| 684-685 | | | 24.00X31.00CR4B 1.75 .075 | | R & L | 1.75 |
| 376-377 | | | 24.00X31.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1576-1577 | | | 24.00X32.00CR4B 1.75 .105 | | R & L | 1.75 |
| 1004-1005 | | | 24.00X32.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1536-1537 | | | 24.00X32.00CR4B 2.00 .075 | | R & L | 2.00 |
| 680-681 | | | 24.00X32.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1250-1251 | | | 24.00X32.00CR4B 2.00 .105 | | R & L | 2.00 |
| 678-679 | | | 24.00X33.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1516-1517 | | | 24.00X34.00CR4B 2.00 .075 | | R & L | 2.00 |
| 806-807 | | | 24.00X34.00CR4B 2.00 .075 | | R & L | 2.00 |
| 1152-1153 | | | 24.00X37.00CR4B 2.00 .075 | | R & L | 2.00 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | | | Item Description | | Rotation | Bore |
| 1496-1497 | 25" | 4 Blade: | 25.00X28.50VR4B 2.00 .045 | | R & L | 2.00 |
| 1416-1417 | | | 25.00X35.00VR4B 1.75 .075 | | R & L | 1.75 |
| 1200-1201 | | | 25.00X35.00VR4B 2.00 .075 | | R & L | 2.00 |
| 1406-1407 | | | 25.00X35.00VR4B 2.25 .075 | | R & L | 2.25 |
| 570-571 | 26" | 4 Blade: | 26.00X28.00VR4B 2.25 .075 | | R & L | 2.25 |
| 1162-1163 | | | 26.00X28.50VR4B 1.75 .045 | | R & L | 1.75 |
| 938-939 | | | 26.00X29.50VR4B 2.00 .075 | | R & L | 2.00 |
| 1550-1551 | | | 26.00X29.50VR4B 2.25 .075 | | R & L | 2.25 |
| 1090-1091 | | | 26.00X30.00VR4B 2.00 .075 | | R & L | 2.00 |
| 1554-1555 | | | 26.00X35.00VR4B 2.00 .120 | | R & L | 2.00 |
| 1408-1409 | | | 26.00X35.00VR4B 2.50 .120 | | R & L | 2.50 |
| 942-943 | 27" | 4 Blade: | 27.00X36.00CR4B 2.25 .045 | | R & L | 2.25 |
| 770-771 | | | 27.00X36.00CR4B 2.50 .045 | | R & L | 2.50 |
| 1088-1089 | | | 27.00X37.00CR4B 2.00 .045 | | R & L | 2.00 |
| 772-773 | | | 27.00X37.00CR4B 2.50 .045 | | R & L | 2.50 |
| 1136-1137 | 28" | 4 Blade: | 28.00X30.00VR3B 2.25 .185 | | R & L | 2.25 |
| 1134-1135 | | | 28.00X31.00VR3B 2.25 .120 | | R & L | 2.25 |
| 718-719 | 28" | 4 Blade: | 28.00X28.00CR4B 2.00 .045 | | R & L | 2.00PI |
| 724-725 | | | 28.00X30.00CR4B 2.00 .045 | | R & L | 2.00 |
| 1520-1521 | | | 28.00X32.00CR4B 2.50 .105 | | R & L | 2.50 |
| 1080-1081 | | | 28.00X33.00CR4B 2.25 .075 | | R & L | 2.25 |
| 736-737 | | | 28.00X34.00CR4B 2.25 .075 | | R & L | 2.25 |
| 996-997 | | | 28.00X37.00CR4B 2.50 .075 | | R & L | 2.50 |
| 572-573 | | | 28.50X41.00CR4B 2.50 .075 | | R & L | 2.50 |
| 850-851 | 29.5" | 4 Blade: | 29.50X36.00CR4B 2.50 .075 | | R & L | 2.50 |
| 1508-1509 | | | 29.50X38.00CR4B 2.50 .105 | | R & L | 2.50 |
| 924-925 | 29" | 4 Blade: | 29.00X44.00VR4B 2.50 .045 | | R & L | 2.50 |
| 730-731 | | | 29.00X44.00VR4B 2.75 .080 | | R & L | 2.75 |
| 1344-1345 | | | 29.00X45.00VR4B 2.50 .105 | | R & L | 2.50 |
| 628-629 | | | 29.00X45.25VR4B 2.50 .105 | | R & L | 2.50 |
| 622-623 | | | 29.00X45.75VR4B 2.50 .105 | | R & L | 2.50 |
| 606-607 | | | 29.00X46.50VR4B 2.50 .105 | | R & L | 2.50 |
| 620-621 | | | 29.00X46.50VR4B 2.75 .105 | | R & L | 2.75 |
| 664-665 | | | 29.00X47.50VR4B 2.75 .105 | | R & L | 2.75 |
| 1480-1481 | 29" | 6 Blade: | 29.00X41.00CR6B 2.50 .045 | | R & L | 2.50 |
| 1494-1495 | 30" | 4 Blade: | 30.00X31.00CR4B 3.00 .075 | | R & L | 3.00 |
| 920-921 | | | 30.00X44.00VR4B 2.50 .075 | | R & L | 2.50 |
| 1060-1061 | | | 30.00X44.00VR4B 2.75 .075 | | R & L | 2.75 |
| 1006-1007 | | | 30.00X45.00VR4B 2.50 .105 | | R & L | 2.50 |
| 1010-1011 | | | 30.00X45.00VR4B 2.75 .105 | | R & L | 2.75 |
| 878-879 | | | 30.00X46.00VR4B 2.75 .075 | | R & L | 2.75 |
| 1336-1337 | 31" | 4 Blade: | 31.00X44.00VR4B 2.50 .075 | | R & L | 2.50 |
| 982-983 | | | 31.00X44.00VR4B 2.75 .075 | | R & L | 2.75 |
| 642-643 | | | 31.00X44.75VR4B 2.75 .105 | | R & L | 2.75 |
| 776-777 | | | 31.00X44.75VR4B 3.00 .105 | | R & L | 3.00 |
| 640-641 | | | 31.00X45.25VR4B 2.75 .105 | | R & L | 2.75 |
| 774-775 | | | 31.00X45.25VR4B 3.00 .105 | | R & L | 3.00 |
| 1012-1013 | | | 31.00X46.00VR4B 2.75 .105 | | R & L | 2.75 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | | | Item Description | | Rotation | Bore |
| 1476-1477 | 32" | 4 Blade: | 32.00X45.00VR4B 2.50 | | R & L | 2.50 |
| 872-973 | | | 32.00X46.00VR4B 3.00 .045 | | R & L | 3.00 |
| 918-919 | | | 32.00X47.00VR4B 3.00 .045 | | R & L | 3.00 |
| 898-899 | | | 32.00X48.00VR4B 3.00 .045 | | R & L | 3.00 |
| 1040-1041 | | | 32.00X49.00VR4B 2.50 .075 | | R & L | 2.50 |
| 802-803 | | | 32.00X49.00VR4B 2.75 .075 | | R & L | 2.75 |
| 804-805 | | | 32.00X50.00VR4B 2.75 .075 | | R & L | 2.75 |
| 948-949 | 33" | 4 Blade: | 33.00X47.50VR4B 3.00 .075 | | R & L | 3.00 |
| 944-945 | | | 33.00X48.00VR4B 3.00 .105 | | R & L | 3.00 |
| 1092-1093 | | | 33.50X48.00VR4B 3.00 .105 | | R & L | 3.00 |
| 1022-1023 | | | 33.00X49.00VR4B 3.00 .105 | | R & L | 3.00 |
| 876-877 | 34.5" | 4 Blade: | 34.50X46.00VR4B 3.00 .075 | | R & L | 3.00 |
| 1334-1335 | | | 34.50X48.00VR4B 3.50 .105 | | R & L | 3.50 |
| 1430-1431 | | | 34.50X48.00VR4B 3.50 .105 | | R & L | 3.50 |
| 756-757 | | | 34.50X49.00VR4B 3.00 .075 | | R & L | 3.00 |
| 780-781 | | | 34.50X50.00VR4B 3.00 .075 | | R & L | 3.00 |
| 966-967 | 40" | 4 Blade: | 40.00X58.00VR4B 3.50 .105 | | R & L | 3.50 |
| 968-969 | | | 40.00X60.00VR4B 3.50 .105 | | R & L | 3.50 |