 |
|
|
| |
Propeller List – Cruisers
| |
|
|
|
|
|
|
|
|
|
|
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | Blade | Dia | Pitch | P Dist | Rot. | Cup | Bore | Hub L. | DAR | Rake |
| 940-941 | Three Blade | 12.5 | 15.25 | V | R/L | 0.105 | 1.250 | 2.750 | 0.8 | 7 |
| 2102-2103 | Three Blade | 13 | 9.00 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 1774-1775 | Three Blade | 13 | 10.50 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 546-547 | Three Blade | 13 | 11.50 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 1900-1901 | Three Blade | 13 | 12.00 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 818-819 | Three Blade | 13 | 13.00 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 1668-1669 | Three Blade | 13 | 14.00 | V | R/L | 0.080 | 1.250 | 2.750 | 0.7 | 7 |
| 1994-1995 | Four Blade | 13.5 | 14.25 | V | R/L | 0.105 | 1.250 | 2.750 | 0.8 | 7 |
| 980-981 | Four Blade | 13.5 | 18.50 | V | R/L | 0.080 | 1.250 | 2.750 | 0.8 | 7 |
| 1064-1065 | Four Blade | 14 | 20.00 | V | R/L | 0.130 | 1.250 | 2.750 | 0.85 | 7 |
| 2116-2117 | Four Blade | 14.5 | 12.00 | V | R/L | 0.105 | 1.250 | 2.750 | 0.8 | 7 |
| 1426-1427 | Four Blade | 14.5 | 14.25 | V | R/L | 0.105 | 1.250 | 2.750 | 0.8 | 7 |
| 1628-1629 | Four Blade | 14.5 | 16.00 | V | R/L | 0.135 | 1.250 | 2.750 | 0.8 | 7 |
| 1802-1803 | Four Blade | 14.5 | 17.75 | V | R/L | 0.135 | 1.250 | 2.750 | 0.8 | 7 |
| 1902-1903 | Four Blade | 14.5 | 14.25 | V | R/L | 0.105 | 1.375 | 2.750 | 0.8 | 7 |
| 1698-1698 | Three Blade | 16 | 18.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 1696-1697 | Three Blade | 16 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 1700-1701 | Three Blade | 16 | 19.00 | V | R/L | 0.165 | 1.250 | 3.375 | 0.8 | 7 |
| 1462-1463 | Four Blade | 16 | 20.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.8 | 7 |
| 1950-1951 | Four Blade | 16 | 20.50 | C | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 1460-1461 | Three Blade | 17 | 14.00 | V | R/L | 0.030 | 1.250 | 3.375 | 0.7 | 0 |
| 1814-1815 | Three Blade | 17 | 14.00 | V | R/L | 0.030 | 1.375 | 3.375 | 0.7 | 0 |
| 1856-1857 | Three Blade | 17 | 14.00 | V | R/L | 0.030 | 1.500 | 3.375 | 0.7 | 0 |
| 1386-1387 | Three Blade | 17 | 14.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1390-1391 | Three Blade | 17 | 14.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1384-1385 | Three Blade | 17 | 15.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1388-1389 | Three Blade | 17 | 15.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1766-1767 | Three Blade | 17 | 15.00 | V | R/L | 0.105 | 1.125 | 3.375 | 0.7 | 0 |
| 1860-1861 | Three Blade | 17 | 15.00 | V | R/L | 0.105 | 1.375 | 3.375 | 0.7 | 0 |
| 1302-1303 | Three Blade | 17 | 16.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1304-1305 | Three Blade | 17 | 16.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1424-1425 | Three Blade | 17 | 16.00 | V | R/L | 0.105 | 1.125 | 3.375 | 0.7 | 0 |
| 1118-1119 | Three Blade | 17 | 17.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1296-1297 | Three Blade | 17 | 17.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1836-1837 | Three Blade | 17 | 18.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1418-1419 | Three Blade | 17 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1854-1855 | Three Blade | 17 | 19.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1862-1863 | Three Blade | 17 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 0 |
| 1702-1703 | Three Blade | 17 | 19.00 | V | R/L | 0.165 | 1.250 | 3.375 | 0.7 | 0 |
| 1470-1471 | Four Blade | 17 | 16.00 | C | R/L | 0.075 | 1.500 | 3.500 | 0.75 | 0 |
| NEW PART # | Four Blade | 17 | 17.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 2120-2121 | Four Blade | 17 | 17.50 | C | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 0 |
| 2138-2139 | Four Blade | 17 | 18.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 2110-2111 | Four Blade | 17 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.8 | 7 |
| 1094-1095 | Four Blade | 17 | 20.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1414-1415 | Four Blade | 17 | 20.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.75 | 0 |
| 1810-1811 | Four Blade | 17 | 22.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.75 | 0 |
| 2074-2075 | Four Blade | 17 | 22.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1886-1887 | Four Blade | 17 | 23.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1694-1695 | Four Blade | 17 | 24.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1660-1661 | Four Blade | 17 | 25.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | Blade | Dia | Pitch | P Dist | Rot. | Cup | Bore | Hub L. | DAR | Rake |
| 1682-1683 | Four Blade | 17 | 25.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.75 | 0 |
| 1816-1817 | Three Blade | 18 | 14.00 | V | R/L | 0.045 | 1.500 | 3.750 | 0.7 | 0 |
| 1978-1979 | Three Blade | 18 | 14.00 | V | R/L | 0.045 | 1.250 | 3.750 | 0.7 | 0 |
| 1896-1897 | Three Blade | 18 | 15.00 | V | R/L | 0.045 | 1.250 | 3.750 | 0.7 | 0 |
| 1894-1895 | Three Blade | 18 | 15.00 | V | R/L | 0.045 | 1.500 | 3.750 | 0.7 | 0 |
| 1824-1825 | Three Blade | 18 | 17.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1892-1893 | Three Blade | 18 | 17.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1428-1429 | Three Blade | 18 | 18.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1410-1411 | Three Blade | 18 | 19.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1514-1515 | Three Blade | 18 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1928-1929 | Three Blade | 18 | 19.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1888-1889 | Three Blade | 18 | 19.00 | V | R/L | 0.105 | 1.375 | 3.375 | 0.7 | 0 |
| 1066-1067 | Three Blade | 18 | 26.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1068-1069 | Three Blade | 18 | 27.00 | V | R/L | 0.105 | 1.500 | 3.375 | 0.7 | 0 |
| 1400-1401 | Three Blade | 18 | 27.00 | V | R/L | 0.105 | 1.250 | 3.375 | 0.7 | 0 |
| 1266-1267 | Three Blade | 18 | 27.00 | V | R/L | 0.105 | 1.375 | 3.375 | 0.7 | 0 |
| 1952-1953 | Four Blade | 18 | 15.50 | C | R/L | 0.030 | 1.500 | 3.750 | 0.75 | 0 |
| 1984-1985 | Four Blade | 18 | 15.50 | C | R/L | 0.030 | 1.250 | 3.375 | 0.75 | 0 |
| 1874-1875 | Four Blade | 18 | 16.00 | C | R/L | 0.045 | 1.375 | 3.500 | 0.73 | 0 |
| 1456-1457 | Four Blade | 18 | 16.00 | C | R/L | 0.045 | 1.500 | 3.500 | 0.73 | 0 |
| 1876-1877 | Four Blade | 18 | 16.00 | C | R/L | 0.045 | 1.250 | 3.500 | 0.73 | 0 |
| 1500-1501 | Four Blade | 18 | 16.00 | C | R/L | 0.090 | 1.500 | 3.500 | 0.73 | 0 |
| 370-371 | Four Blade | 18 | 18.50 | C | R/L | 0.000 | 1.500 | 3.375 | 0.75 | 0 |
| 1356-1357 | Four Blade | 18 | 19.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1372-1373 | Four Blade | 18 | 19.00 | C | R/L | 0.075 | 1.750 | 3.375 | 0.75 | 0 |
| 1374-1375 | Four Blade | 18 | 20.00 | C | R/L | 0.075 | 1.750 | 3.375 | 0.75 | 0 |
| 1506-1507 | Four Blade | 18 | 20.00 | C | R/L | 0.075 | 1.375 | 3.375 | 0.75 | 0 |
| 1790-1791 | Four Blade | 18 | 20.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.75 | 0 |
| 1472-1473 | Four Blade | 18 | 20.50 | C | R/L | 0.105 | 1.500 | 3.375 | 0.75 | 0 |
| 1498-1499 | Four Blade | 18 | 20.50 | C | R/L | 0.105 | 1.750 | 3.375 | 0.75 | 0 |
| 1548-1549 | Four Blade | 18 | 20.50 | C | R/L | 0.105 | 1.500 | 4.500 | 0.75 | 0 |
| 1980-1981 | Four Blade | 18 | 20.50 | C | R/L | 0.105 | 1.375 | 3.375 | 0.75 | 0 |
| 1146-1147 | Four Blade | 18 | 22.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1274-1275 | Four Blade | 18 | 22.00 | C | R/L | 0.075 | 1.250 | 3.375 | 0.75 | 0 |
| 1420-1421 | Four Blade | 18 | 22.00 | C | R/L | 0.075 | 1.750 | 5.125 | 0.75 | 0 |
| 1546-1547 | Four Blade | 18 | 22.00 | C | R/L | 0.075 | 1.500 | 4.500 | 0.75 | 0 |
| 1054-1055 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1352-1353 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.375 | 3.375 | 0.75 | 0 |
| 1528-1529 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1672-1673 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 0 |
| 1686-1687 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.250 | 3.750 | 0.75 | 0 |
| 1924-1925 | Four Blade | 18 | 23.00 | C | R/L | 0.075 | 1.500 | 4.250 | 0.75 | 0 |
| 270-271 | Four Blade | 18 | 23.00 | C | R/L | - | 1.250 | 3.375 | 0.75 | 0 |
| 1190-1191 | Four Blade | 18 | 24.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1526-1527 | Four Blade | 18 | 24.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1922-1923 | Four Blade | 18 | 24.00 | C | R/L | 0.075 | 1.500 | 4.250 | 0.75 | 0 |
| 394-395 | Four Blade | 18 | 24.00 | C | R/L | 0.000 | 1.250 | 3.375 | 0.75 | 0 |
| 838-839 | Four Blade | 18 | 25.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1522-1523 | Four Blade | 18 | 25.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1914-1915 | Four Blade | 18 | 25.00 | C | R/L | 0.075 | 1.500 | 4.250 | 0.75 | 0 |
| 410-411 | Four Blade | 18 | 25.00 | C | R/L | | 1.250 | 3.375 | 0.75 | 0 |
| 888-889 | Four Blade | 18 | 26.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | Blade | Dia | Pitch | P Dist | Rot. | Cup | Bore | Hub L. | DAR | Rake |
| 1524-1525 | Four Blade | 18 | 26.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1544-1545 | Four Blade | 18 | 26.00 | C | R/L | 0.075 | 1.375 | 3.750 | 0.75 | 0 |
| 1920-1921 | Four Blade | 18 | 26.00 | C | R/L | 0.075 | 1.375 | 4.250 | 0.75 | 0 |
| 748-749 | Four Blade | 19 | 19.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.75 | 0 |
| 1382-1383 | Four Blade | 19 | 19.00 | C | R/L | 0.045 | 1.750 | 3.750 | 0.75 | 0 |
| 1584-1585 | Four Blade | 19 | 19.00 | C | R/L | 0.045 | 1.250 | 4.500 | 0.75 | 0 |
| 2064-2065 | Four Blade | 19 | 19.00 | C | R/L | 0.045 | 1.250 | 3.750 | 0.75 | 0 |
| 304-305 | Four Blade | 19 | 20.00 | C | R/L | | 1.500 | 3.750 | 0.75 | 0 |
| 1724-1725 | Four Blade | 19 | 21.00 | C | R/L | 0.045 | 1.250 | 3.750 | 0.75 | 0 |
| 1834-1835 | Four Blade | 19 | 21.00 | C | R/L | 0.045 | 1.375 | 3.750 | 0.75 | 0 |
| 1906-1907 | Four Blade | 19 | 21.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.75 | 0 |
| 892-893 | Four Blade | 19 | 21.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1422-1423 | Four Blade | 19 | 21.00 | C | R/L | 0.075 | 1.750 | 5.125 | 0.75 | 0 |
| 1990-1991 | Four Blade | 19 | 21.00 | C | R/L | 0.075 | 1.250 | 3.750 | 0.75 | 0 |
| 1612-1613 | Four Blade | 19 | 22.00 | C | R/L | 0.060 | 1.500 | 3.750 | 0.75 | 0 |
| 1948-1949 | Four Blade | 19 | 22.00 | C | R/L | 0.060 | 1.250 | 3.750 | 0.75 | 0 |
| 1360-1361 | Four Blade | 19 | 23.00 | C | R/L | 0.030 | 1.500 | 3.750 | 0.75 | 0 |
| 1722-1723 | Four Blade | 19 | 23.00 | C | R/L | 0.030 | 1.375 | 3.750 | 0.75 | 0 |
| 1290-1291 | Four Blade | 19 | 23.00 | C | R/L | 0.060 | 1.500 | 3.750 | 0.75 | 0 |
| 686-687 | Four Blade | 19 | 24.00 | C | R/L | 0.060 | 1.500 | 3.750 | 0.75 | 0 |
| 1738-1739 | Four Blade | 19 | 24.00 | C | R/L | 0.060 | 1.750 | 3.750 | 0.75 | 0 |
| 1750-1751MC | Four Blade | 19 | 24.00 | C | R/L | 0.060 | 1.75MC | 3.750 | 0.75 | 0 |
| 1884-1885MC | Four Blade | 19 | 24.00 | C | R/L | 0.075 | 1.75MC | 3.750 | 0.75 | 0 |
| 1878-1879MC | Four Blade | 19 | 24.00 | C | R/L | 0.120 | 1.75MC | 3.750 | 0.75 | 0 |
| 308-309 | Four Blade | 19 | 25.00 | C | R/L | 0.060 | 1.500 | 3.750 | 0.75 | 0 |
| 1740-1741 | Four Blade | 19 | 25.00 | C | R/L | 0.060 | 1.750 | 3.750 | 0.75 | 0 |
| 1752-1753MC | Four Blade | 19 | 25.00 | C | R/L | 0.060 | 1.75MC | 3.750 | 0.75 | 0 |
| 1742-1743 | Four Blade | 19 | 26.00 | C | R/L | 0.120 | 1.750 | 3.750 | 0.75 | 0 |
| 1436-1437 | Four Blade | 19 | 26.00 | C | R/L | 0.120 | 1.500 | 3.750 | 0.75 | 0 |
| 1754-1755MC | Four Blade | 19 | 26.00 | C | R/L | 0.120 | 1.75MC | 3.750 | 0.75 | 0 |
| 1912-1913 | Four Blade | 19 | 26.00 | C | R/L | 0.120 | 1.500 | 4.250 | 0.75 | 0 |
| 812-813 | Four Blade | 19 | 27.00 | C | R/L | 0.075 | 1.750 | 3.750 | 0.75 | 0 |
| 1370-1371 | Four Blade | 19 | 27.00 | C | R/L | 0.075 | 1.500 | 3.375 | 0.75 | 0 |
| 1562-1563 | Four Blade | 19.5 | 27.00 | C | R/L | 0.075 | 1.750 | 4.250 | 0.75 | 0 |
| NEW PART # | Four Blade | 20 | 16.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.73 | 0 |
| 674-675 | Four Blade | 20 | 17.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.73 | 0 |
| 1974-1975 | Four Blade | 20 | 17.00 | C | R/L | 0.045 | 1.375 | 3.750 | 0.75 | 0 |
| 786-787 | Four Blade | 20 | 19.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.75 | 0 |
| 1638-1639 | Four Blade | 20 | 19.00 | C | R/L | 0.045 | 1.750 | 3.750 | 0.75 | 0 |
| 855-856 | Four Blade | 20 | 19.00 | C | R/L | 0.065 | 1.500 | 3.750 | 0.75 | 0 |
| 852-853 | Four Blade | 20 | 19.00 | C | R/L | 0.090 | 1.500 | 3.750 | 0.75 | 0 |
| 788-789 | Four Blade | 20 | 20.00 | C | R/L | 0.045 | 1.500 | 3.750 | 0.75 | 0 |
| 1634-1635 | Four Blade | 20 | 20.00 | C | R/L | 0.045 | 1.750 | 3.750 | 0.75 | 0 |
| 1904-1905 | Four Blade | 20 | 22.00 | C | R/L | 0.045 | 1.750 | 5.250 | 0.8 | 0 |
| 1998-1999 | Four Blade | 20 | 22.00 | C | R/L | 0.075 | 1.375 | 4.125 | 0.75 | 0 |
| 1842-1843 | Four Blade | 20 | 22.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 0 |
| 1690-1691 | Four Blade | 20 | 23.00 | C | R/L | 0.075 | 1.375 | 4.125 | 0.75 | 0 |
| 1758-1759 | Four Blade | 20 | 23.00 | C | R/L | 0.075 | 1.500 | 3.750 | 0.75 | 0 |
| 1222-1223 | Four Blade | 20 | 24.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 0 |
| 1808-1809 | Four Blade | 20 | 26.00 | C | R/L | 0.120 | 1.500 | 3.750 | 0.75 | 0 |
| 1056-1057 | Four Blade | 20 | 28.00 | C | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 0 |
| 1674-1675 | Four Blade | 20 | 28.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 0 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | Blade | Dia | Pitch | P Dist | Rot. | Cup | Bore | Hub L. | DAR | Rake |
| 1688-1689 | Four Blade | 20 | 28.00 | C | R/L | 0.135 | 1.500 | 4.125 | 0.75 | 0 |
| 790-791 | Three Blade | 20 | 21.00 | V | R/L | 0.045 | 1.500 | 3.750 | 0.75 | 7 |
| 950-951 | Three Blade | 20 | 22.00 | C | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 0 |
| 952-953 | Three Blade | 20 | 23.00 | C | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 0 |
| 1398-1399 | Three Blade | 20 | 23.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 634-635 | Three Blade | 20 | 23.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 636-637 | Three Blade | 20 | 24.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 1194-1195 | Three Blade | 20 | 24.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 1062-1063 | Three Blade | 20 | 24.00 | V | R/L | 0.135 | 1.750 | 4.125 | 0.75 | 7 |
| 658-659 | Three Blade | 20 | 25.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 1838-1839 | Three Blade | 20 | 25.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 660-661 | Three Blade | 20 | 26.00 | V | R/L | 0.030 | 1.750 | 4.125 | 0.75 | 7 |
| 1394-1395 | Three Blade | 20 | 26.00 | V | R/L | 0.030 | 1.500 | 4.125 | 0.75 | 7 |
| 2128-2129 | Three Blade | 20 | 28.00 | V | R/L | 0.135 | 1.500 | 4.125 | 0.75 | 7 |
| 1058-1059 | Three Blade | 20 | 28.00 | V | R/L | 0.135 | 1.750 | 4.125 | 0.75 | 7 |
| 1440-1441 | Three Blade | 21 | 21.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 1744-1745 | Three Blade | 21 | 21.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 1540-1541 | Three Blade | 21 | 22.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 866-867 | Three Blade | 21 | 23.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 0 |
| 986-987 | Three Blade | 21 | 23.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.6 | 0 |
| 550-551 | Three Blade | 21 | 24.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 792-793 | Three Blade | 21 | 26.00 | V | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 7 |
| 1712-1713 | Three Blade | 21 | 26.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1070-1071 | Three Blade | 21 | 27.00 | C | R/L | 0.135 | 1.750 | 4.125 | 0.75 | 7 |
| 2076-2077 | Four Blade | 21 | 19.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 2086-2087 | Four Blade | 21 | 19.00 | C | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 0 |
| 1714-1715 | Four Blade | 21 | 21.00 | C | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 0 |
| 1762-1763 | Four Blade | 21 | 21.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 834-835 | Four Blade | 21 | 23.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 960-961 | Four Blade | 21 | 23.00 | C | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 0 |
| 1376/1377 | Four Blade | 21 | 25.50 | C | R/L | 0.105 | 1.750 | 4.125 | 0.75 | 0 |
| 1658-1659 | Four Blade | 21 | 25.50 | C | R/L | 0.105 | 1.500 | 4.125 | 0.75 | 0 |
| 596-597 | Three Blade | 22 | 21.00 | V | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 7 |
| 712-713 | Three Blade | 22 | 21.00 | V | R/L | 0.045 | 1.375 | 4.125 | 0.75 | 7 |
| 1504-1505 | Three Blade | 22 | 21.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1602-1603 | Three Blade | 22 | 21.00 | V | R/L | 0.045 | 2.000 | 4.750 | 0.75 | 7 |
| 1196-1197 | Three Blade | 22 | 22.00 | V | R/L | 0.075 | 2.000 | 4.750 | 0.75 | 7 |
| 1262-1263 | Three Blade | 22 | 22.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 1798-1799 | Three Blade | 22 | 22.00 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 1850-1851 | Three Blade | 22 | 22.00 | V | R/L | 0.075 | 1.375 | 4.125 | 0.75 | 7 |
| 896-897 | Three Blade | 22 | 23.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 564-565 | Three Blade | 22 | 23.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 710-711 | Three Blade | 22 | 23.00 | V | R/L | 0.075 | 1.375 | 4.125 | 0.75 | 7 |
| 1032-1033 | Three Blade | 22 | 23.00 | V | R/L | 0.075 | 2.000 | 5.500 | 0.75 | 7 |
| 610-611 | Three Blade | 22 | 23.50 | V | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 7 |
| 556-557 | Three Blade | 22 | 24.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 708-709 | Three Blade | 22 | 24.00 | V | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 7 |
| 588-589 | Three Blade | 22 | 25.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| |
| | ACME MARINE GROUP - CRUISER SIZE PROPELLER LIST |
| |
| Part Number | Blade | Dia | Pitch | P Dist | Rot. | Cup | Bore | Hub L. | DAR | Rake |
| 630-631 | Three Blade | 22 | 25.00 | VC | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1108-1109 | Three Blade | 22 | 25.00 | V | R/L | 0.120 | 1.750 | 4.125 | 0.75 | 7 |
| 1898-1899 | Three Blade | 22 | 25.00 | V | R/L | 0.120 | 1.500 | 4.125 | 0.75 | 7 |
| 656-657 | Three Blade | 22 | 25.75 | V | R/L | 0.020 | 1.750 | 4.125 | 0.75 | 7 |
| 590-591 | Three Blade | 22 | 26.00 | V | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 7 |
| 618-619 | Three Blade | 22 | 26.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1130-1131 | Three Blade | 22 | 26.00 | V | R/L | 0.120 | 2.000 | 4.500 | 0.75 | 7 |
| 1450-1451 | Three Blade | 22 | 26.00 | V | R/L | 0.120 | 1.750 | 4.500 | 0.75 | 7 |
| 1656-1657 | Three Blade | 22 | 26.00 | V | R/L | 0.120 | 1.500 | 4.500 | 0.75 | 7 |
| 602-603 | Three Blade | 22 | 27.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1128-1129 | Three Blade | 22 | 27.00 | V | R/L | 0.150 | 2.000 | 4.500 | 0.75 | 7 |
| 604-605 | Three Blade | 22 | 28.00 | V | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 7 |
| 1168-1169 | Three Blade | 22 | 28.00 | V | R/L | 0.105 | 2.000 | 4.500 | 0.75 | 7 |
| 1268-1269 | Three Blade | 22 | 28.00 | V | R/L | 0.105 | 1.750 | 4.500 | 0.75 | 7 |
| 1098-1099 | Three Blade | 22 | 29.00 | V | R/L | 0.105 | 1.750 | 4.375 | 0.75 | 7 |
| 1166-1167 | Three Blade | 22 | 29.00 | V | R/L | 0.105 | 2.000 | 5.500 | 0.75 | 7 |
| 1964-1965 | Four Blade | 22 | 19.00 | C | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 0 |
| 1710-1711 | Four Blade | 22 | 20.00 | C | R/L | 0.075 | 1.750 | 4.125 | 0.75 | 0 |
| 1954-1955 | Four Blade | 22 | 20.00 | C | R/L | 0.075 | 1.500 | 4.125 | 0.75 | 0 |
| 974-975 | Four Blade | 22 | 22.00 | C | R/L | 0.045 | 1.500 | 4.125 | 0.75 | 0 |
| 1982-1983 | Four Blade | 22 | 22.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 894-895 | Four Blade | 22 | 23.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
| 936-937 | Four Blade | 22 | 24.00 | C | R/L | 0.045 | 1.750 | 4.125 | 0.75 | 0 |
